“We are excited about our team and this schedule will prepare us for the rigors of the Southeastern Conference,” Stallings says. “It is representative of what we want to accomplish in our non-conference scheduling with teams from a variety of quality conferences. We are looking forward to the tournament in South Padre with its chance to play multiple games against good opposition.”
The Commodores open up the 2007-08 campaign on Saturday, Nov. 10 when in-state foe Austin Peay comes to Memorial Gym. The Governors are one of five in-state schools that Vanderbilt will face in the 07-08 season.
Other home non-conference games include Georgia Tech (Dec. 1), Wake Forest (Dec. 5), Lipscomb (Dec. 8) and Massachusetts (Jan. 5). Vanderbilt will also play two games in the South Padre Island Shootout, which includes Utah State, Bradley and Iowa.
The Commodores open up conference play on Jan. 9 as South Carolina travels to Memorial Gym. Vanderbilt will also welcome LSU (Jan. 19), Auburn (Feb. 2), Kentucky (Feb. 12), two-time defending national champion Florida (Feb. 16), Georgia (Feb. 23), Tennessee (Feb. 26) and Mississippi State (March 5) for conference games in Memorial Gym.
Vanderbilt makes an appearance on CBS when it travels to Rupp Arena to battle Kentucky on Saturday, Jan. 12. The Commodores will make a total of 11 appearances on regional or national television during conference play, including three appearances on ESPN and ESPN2.
Vanderbilt closes out the regular season on Saturday, March 8 at Alabama. The 2008 SEC Tournament returns to the Georgia Dome in Atlanta March 13-16.
Vanderbilt 2007-08 Men's Basketball Schedule
| DAY |
DATE |
OPPONENT |
LOCATION |
| Mon. | Nov. 5 | Tusculum (exh.) | Nashville |
| Sat. | Nov. 10 | *Austin Peay | Nashville |
| Tues. | Nov. 13 | at Toledo | Toledo, Ohio |
| Tues. | Nov. 20 | *Valparaiso | Nashville |
| Fri. | Nov. 23 | *vs. Utah State | South Padre Island, Texas |
| Sat. | Nov. 2 | 4 *vs. Iowa or Bradley | South Padre Island, Texas |
| Thurs. | Nov. 2 | 9 South Alabama | Nashville |
| Sat. | Dec. 1 | Georgia Tech | Nashville |
| Wed. | Dec. 5 | Wake Forest | Nashville |
| Sat. | Dec. 8 | Lipscomb | Nashville |
| Wed. | Dec. 12 | at DePaul | Chicago, Ill. |
| Sat. | Dec. 22 | Tennessee State | Nashville |
| Sat. | Dec. 29 | Tennessee-Martin | Nashville |
| Mon. | Dec. 31 | Iona | Nashville |
| Thurs. | Jan. 3 | Rice | Nashville |
| Sat. | Jan. 5 | Massachusetts | Nashville |
| Wed. | Jan. 9 | South Carolina | Nashville |
| Sat. | Jan. 12 | at Kentucky (CBS) | Lexington, Ky. |
| Thurs. | Jan. 17 | at Tennessee (ESPN/ESPN2) | Knoxville, Tenn. |
| Sat. | Jan. 19 | LSU (LFS) | Nashville |
| Sun. | Jan. 27 | at Florida (LFS) | Gainesville, Fla. |
| Wed. | Jan. 30 | at Ole Miss | Oxford, Miss. |
| Sat. | Feb. 2 | Auburn (FSN) | Nashville |
| Wed. | Feb. 6 | at Georgia | Athens, Ga. |
| Sat. | Feb. 9 | at South Carolina (FSN) | Columbia, S.C. |
| Tues. | Feb. 12 | Kentucky (ESPN) | Nashville |
| Sat. | Feb. 16 | Florida (LFS) | Nashville |
| Sat. | Feb. 23 | Georgia (LFS) | Nashville |
| Tues. | Feb. 26 | Tennessee (ESPN) | Nashville |
| Sat. | Mar. 1 | at Arkansas (LFS) | Fayetteville, Ark. |
| Wed. | Mar. 5 | Mississippi State | Nashville |
| Sat. | Mar. 8 | at Alabama | Tuscaloosa, Ala. |
| Thurs.-Sun. | Mar. 13-16 | SEC Tournament | Atlanta, Ga. |
| Thurs.-Sun. | Mar. 20-23 | NCAA Tournament
1st & 2nd Rounds | TBA |
| Thurs.-Sun. | Mar. 27-30 | NCAA Tournament Regional Semis & Finals | TBA |
| Sat. & Mon. | Apr. 5 & 7 | NCAA Final Four | San Antonio, Texas |
*South Padre Island Tournament Field