| GAMEDAY
INFORMATION |
| Site | Jordan-Hare Stadium (87,451); Auburn, Ala.
|
| Date/Time | October 6, 2007; 11:30 AM
CST |
| Television | LFS |
| Radio |
Nashville WGFX 104.5-FM; Fayetteville
WEKR 1240-AM; Memphis
KWAN 990-AM;
Nashville
WNSR 560-AM; Chattanooga
WDOD 1310-AM; Huntsville
WTKI 1450-AM; Smithville
WJLE 101.7-FM;
Ardmore
WSLV 1110-AM; Clarksville
WJZM 1400-AM; Lewisburg
WAXO 1220-AM; Smithville
WJLE 1480-AM;
Ashland City
WQSV 790-AM; Columbia
WMGC 810-AM; Manchester
WFTZ 101.5-FM; Winchester
WCDT 1340-AM
|
| Internet | LINK |
| Sirius Radio | Channel 119 |
| SCHOOL/ TEAM
FACTS |
| . | Auburn | Vanderbilt |
| Nickname | Tigers | Commodores |
| Colors | Burnt Orange and Navy blue
(PMS 289) | Black and Gold |
| Enrollment | 23,547 | 6,272 |
| Conference | SEC West | SEC
East |
| Head Coach | Tommy
Tuberville | Bobby Johnson |
| Coach's career record | 99-51 (74-31 at
Auburn) | 18-44 (78-80 at VU) |
| Record | 3-2 | 3-1 |
| Base offense | Multiple | Multiple |
| Base defense | 4-3 | 4-3 |
| SERIES
INFORMATION |
| Series Record | Tied,
19-19-1 |
| First Meeting | 1893, AU
30-10 |
| Last Meeting | 2003, AU
45-7 |
| SCHEDULE/RESULTS |
Auburn
Sep. 1 Kansas State, W 23-13
Sep. 8 USF, L 26-23
Sep. 15 Miss. State, L 19-14
Sep. 22 New Mexico St., W 55-20
Sep. 29 at Florida, W 20-17
Oct. 6 Vanderbilt
Oct. 13 at Arkansas
Oct. 20 at LSU
Oct. 27 Mississippi
Nov. 3 Tennessee Tech
Nov. 10 at Georgia
Nov. 24 Alabama
|
----------------
|
Vanderbilt
Sep. 1 Richmond, W 41-17
Sep. 8 Alabama, L 24-10
Sep. 15 Ole Miss, W 31-17
Sep. 29 E. Michigan, W 30-7
Oct. 6 at Auburn
Oct. 13 Georgia
Oct. 20 at South Carolina
Oct. 27 Miami (Ohio)
Nov. 3 at Florida
Nov. 10 Kentucky
Nov. 17 at Tennessee
Nov. 24 Wake Forest
|
| | PROJECTED Auburn
STARTERS |
OFFENSE
FB 32 Carl Stewart (6-2, 229, Sr.)
TB 44 Ben Tate (5-11, 211, So.)
QB 12 Brandon Cox (6-2, 207, Sr.)
WR 80 Rodgeriqus Smith (6-0, 188, Jr.)
LT 50 Ryan Pugh (6-4, 282, Fr.)
LG 71 Tyronne Green (6-2, 308, Jr.)
C 68 Jason Bosley (6-2, 292, Jr.)
RG 76 Chaz Ramsey (6-4, 284, Fr.)
RT 73 Lee Ziemba (6-8, 297, Fr.)
TE 87 Cole Bennett (6-4, 258, Sr.)
WR 84 Montez Billings (6-2, 190, So.)
WR 3 Robert Dunn (6-0, 175, Jr.)
PK 18 Wes Byrum (6-1, 213, Fr.)
|
DEFENSE
DE 52 Antonio Coleman (6-2, 243, So.)
DT 97 Josh Thompson (6-0, 301, Sr.)
DT 95 Pat Sims (6-4, 316, Jr.)
DE 94 Sen’Derrick Marks (6-1, 291, So.)
LB 46 Craig Stevens (6-2, 219, Fr.)
LB 10 Tray Blackmon (6-0, 223, So.)
LB 59 Chris Evans (6-0, 221, Jr.)
SS 4 Zac Etheridge (5-11, 200, Fr.)
FS 2 Aairon Savage (5-11, 188, So.)
LC 8 Jerraud Powers (5-9, 183, So.)
RC 20 Patrick Lee (6-0, 201, Sr.)
P 23 Patrick Tatum (6-2, 205, Fr.)
|
|
|
| PROJECTED VANDERBILT
STARTERS |
OFFENSE
WR 88 George Smith 6-3, 200, Jr.)
WR 7 Sean Walker (6-0, 180, Jr.)
WR 10 Earl Bennett (6-1, 202, Jr.)
QB 3 Chris Nickson (6-1, 210, Jr.)
TB 22 Cassen Jackson-Garrison (6-1, 215, Sr.)
LT 74 Chris Williams (6-6, 315, Sr.)
LG 78 Josh Eames (6-5, 305, Sr.)
C 53 Hamilton Holliday (6-3, 290, Sr.)
RG 64 Merritt Kirchoffer (6-5, 315, Sr.)
RT 72 Brian Stamper (6-5, 300, Sr.)
TE 83 Brad Allen (6-3, 240, Jr.)
PK 8 Bryant Hahnfeldt (5-11, 190, Jr.)
|
DEFENSE
DE 95 Steven Stone (6-6, 255, So.)
DT 56 Gabe Hall (6-1, 290, Sr.)
DT 54 Theo Horrocks(6-4, 290, Sr.)
DE 48 Curtis Gatewood (6-3, 245, Sr.)
WLB 35 Brandon Bryant (6-1, 228, So.)
MLB 47 Jonathan Goff (6-4, 235, Sr.)
SLB 24 Marcus Buggs (5-11, 225, Sr.)
CB 17 D.J. Moore (5-10, 175, So.)
SS 33 Reshard Langford (6-2, 207, Jr.)
FS 2 Ryan Hamilton (6-1, 208, So.)
CB 5 Myron Lewis (6-3, 195, So.)
NB 6 Darlron Spead (5-10, 185, So.)
P 39 Brett Upson (5-11, 180, So.)
|
|
| STATISTICAL
COMPARISON |
| Category | Vanderbilt | Auburn |
Scoring Offense | 28.00 | 27.00 |
Scoring Defense | 16.25 | 19.00 |
Total Offense | 350.50 | 330.40 |
Rushing Offense | 143.75 | 146.20 |
Passing Offense | 206.75 | 184.20 |
Total Defense | 279.00 | 307.80 |
Rushing Defense | 121.50 | 113.00 |
Passing Defense | 157.50 | 194.80 |
| RELATED
LINKS |
Jordan-Hare Stadium
information
Official Auburn Site
Scout.com Auburn Site
Official Vanderbilt Site
Scout.com Vanderbilt Site
Auburn
, Ala. Weather Forecast
|
|