| GAMEDAY INFORMATION |
| Site | Vanderbilt Stadium (39,773); Nashville, Tenn. |
| Date/Time | September 13, 2008; 6:00 PM CST |
| Television | NONE |
| Radio |
WSLV 1110-AM Ardmore,
WQSV 790-AM Ashland City,
WDOD 1310-AM Chattanooga,
WEKR 1240-AM Fayetteville,
WAXO 1220-AM Lewisburg,
WFTZ FM 101.5 Manchester,
KWAM 990-AM Memphis,
WGFX FM 104.5 Nashville,
WCDT 1340-AM Winchester
|
| Internet | LINK |
| XM Radio | Channel 199 |
|
| SCHOOL/ TEAM FACTS |
| . | Rice | Vanderbilt |
| Nickname | Owls | Commodores |
| Colors | Blue and Gray | Black and Gold |
| Enrollment | 3,051 | 6,272 |
| Conference | Conference USA | SEC East |
| Head Coach | David Bailiff | Bobby Johnson |
| Coach's career record | 26-24 (5-9 at Rice) | 82-86 (22-50
at VU) |
| Record | 2-0 | 2-0 |
| Base offense | Multiple | Multiple |
| Base defense | 4-3 | 4-3 |
| SERIES INFORMATION |
| Series Record | VU leads 2-1-0 |
|
| SCHEDULE/RESULTS |
Rice
Aug 29 SMU, W 56-27
Sep 6 at Memphis, W 42-35
Sep 13 at Vanderbilt
Sep 20 at Texas
Sep 27 North Texas
Oct 4 at Tulsa
Oct 18 Southern Miss
Oct 25 at Tulane
Nov 1 at UTEP
Nov 8 Army
Nov 22 Marshall
Nov 29 Houston
|
----------
|
Vanderbilt
Aug 28 at Miami (Ohio), W 34-13
Sep 4 South Carolina, W 24-17
Sep 13 Rice
Sep 20 at Ole Miss
Oct 4 Auburn
Oct 11 at Mississippi State
Oct 18 at Georgia
Oct 25 Duke
Nov 8 Florida
ov 15 at Kentucky
Nov 22 Tennessee
Nov 29 at Wake Forest
|
| |
| PROJECTED Rice STARTERS |
OFFENSE
QB 16 Chase Clement (6-1, 208 Sr.)
TB 28 C. J. Ugokwe (5-11, 213 Jr.)
WR 81 Jarett Dillard (5-11, 185 Sr.)
WR 12 James Casey (6-4, 245 So.)
WR 07 Tommy Henderson (5-9, 185 Sr.)
WR 03 Toren Dixon (6-2, 208 Jr.)
OT 56 Scott Mitchell (6-4, 270 So.)
OG 60 Jimmy Miller (6-3, 305 Sr.)
_C 73 Austin Wilkinson (6-2, 275 Sr.)
OG 63 David Berken (6-4, 295 Sr.)
OT 64 Tyler Parish (6-4, 300 RFr.)
PK 46 Clark Fangmeier, (5-11, 185, Jr.)
|
DEFENSE
DE 13 Scott Solomon (6-3, 250 So.)
DT 89 Chance Talbert (6-6, 250 Jr.)
NT 74 Chris Ptaszek (6-5, 302 Sr.)
DE 55 Cheta Ozougwu (6-2, 240 So.)
LB 31 Brian Raines (6-1, 222 Sr.)
LB 36 Vernon James (6-1, 220 Sr.)
CB 02 Joseph Leary (5-11, 180 So.)
SS 32 Willie Garley (5-11, 195 So.)
FS 30 Andrew Sendejo (6-1, 213 Jr.)
CB 20 Bencil Smith (5-11, 200 Sr.)
CB 15 Brandon King (5-9., 182 Sr.)
_P 96 Mark Brundage (6-0, 170 Fr.)
|
|
|
|
| PROJECTED VANDERBILT STARTERS |
OFFENSE
QB 03 Chris Nickson, (6-1, 210, Sr.)
RB 31 Jared Hawkins, (5-10, 200, Jr.)
WR 80 Justin Wheeler, (6-0, 175, Jr.)
23 Udom Umoh (5-11, 172, R-Fr.)
WR 07 Sean Walker, (6-0, 175, Sr.)
TE 86 Austin Monahan (6-7, 255, So.)
OT 76 Thomas Welch, (6-6, 300, Jr.)
OG 71 Joey Bailey (6-4, 280, R-So.)
_C 60 Bradley Vierling, (6-3, 292, Jr.)
OG 73 Ryan Custer (6-3, 295, R-Jr.)
OT 68 Reilly Lauer (6-6, 275, R-So.)
PK 08 Bryant Hahnfeldt, (5-11, 195, Sr.)
|
DEFENSE
DE 96 Steven Stone, (6-5, 260, Jr.)
DT 98 Greg Billinger, (6-2, 290, Jr.)
DT 58 Adam Smotherman, (6-4, 280, So.)
DE 90 Broderick Stewart, (6-5, 228, Jr.)
LB 30 Patrick Benoist, (6-0, 218, Jr.)
LB 13 Chris Marve (6-0, 225, R-Fr.)
LB 40 John Stokes, (6-5, 238, So.)
CB 05 Myron Lewis, (6-2, 202, Jr.)
SS 33 Reshard Langord, (6-2, 210, Sr.)
FS 02 Ryan Hamilton, (6-1, 208, Jr.)
CB 17 D.J. Moore, (5-10, 182, Jr.)
_P 39 Brett Upson, (5-10, 190, Jr.)
|
|
| STATISTICS |
| Head-to-Head | Click Here for Vanderbilt vs. Rice Head-to-Head |
|