NCAA:
Scoreboard |
Player Stats |
Team Stats |
Polls
| Date | Opponent | Time | Official Site Link | Forum |
| Sep. 5 | Western Carolina | TBA | Official Site | FORUM |
| Sep. 12 | at LSU | TBA | Official Site | FORUM |
| Sep. 19 | Mississippi State | TBA | Official Site | FORUM |
| Sep. 26 | at Rice | TBA | Official Site | FORUM |
| Oct. 3 | Ole Miss | TBA | Official Site | FORUM |
| Oct. 10 | at Army | TBA | Official Site | FORUM |
| Oct. 17 | Georgia | TBA | Official Site | FORUM |
| Oct. 24 | at South Carolina | TBA | Official Site | FORUM |
| Oct. 31 | Georgia Tech | TBA | Official Site | FORUM |
| Nov. 7 | at Florida | TBA | Official Site | FORUM |
| Nov. 14 | Kentucky | TBA | Official Site | FORUM |
| Nov. 21 | at Tennessee | TBA | Official Site | FORUM |
| Date | Opponent | Score/Story Link |
| Aug. 28 | at Miami (Ohio) | W, 34-13 |
| Sep. 4 | South Carolina | W, 24-17 |
| Sep. 13 | Rice | W, 38-21 | Sep. 20 | at Ole Miss | W, 23-17 |
| Oct. 4 | Auburn | W, 14-13 |
| Oct. 11 | at Mississippi State | L, 17-14 |
| Oct. 18 | at Georgia | L, 24-14 |
| Oct. 25 | Duke | L, 10-7 |
| Nov. 8 | Florida | L, 42-14 |
| Nov. 15 | at Kentucky | W, 31-24 |
| Nov. 22 | Tennessee | L, 20-10 |
| Nov. 29 | at Wake Forest | L, 23-10 |
| Dec. 31 | Boston College, Music City Bowl | W, 16-14 |
| Date | Opponent | Score/Story Link |
| Sep. 1 | Richmond | W, 41-17 |
| Sep. 8 | Alabama | L, 24-10 | Sep. 15 | Ole Miss | W, 31-17 |
| Sep. 29 | Eastern Michigan | W, 30-7 |
| Oct. 6 | at Auburn | L, 35-7 |
| Oct. 13 | Georgia | L, 20-17 |
| Oct. 20 | at South Carolina | W, 17-6 |
| Oct. 27 | Miami (Ohio) | W, 24-13 |
| Nov. 3 | at Florida | L, 49-22 |
| Nov. 10 | Kentucky | L, 27-20 |
| Nov. 17 | at Tennessee | L, 26-24 |
| Nov. 24 | Wake Forest | L, 31-17 |
| Date | Opponent | Score/Story Link |
| Sep. 2 | at Michigan | L, 27-7 |
| Sep. 9 | at Alabama | L, 13-10 |
| Sep. 16 | Arkansas | L, 21-19 |
| Sep. 23 | Tennessee State | W, 38-9 |
| Sep. 30 | Temple | W, 43-14 | Oct. 7 | at Ole Miss | L, 17-10 |
| Oct. 14 | at Georgia | W, 24-22 |
| Oct. 21 | South Carolina | L, 31-13 |
| Oct. 28 | at Duke | W 45-28 |
| Nov. 4 | Florida | L, 25-19 |
| Nov. 11 | at Kentucky | L, 38-26 |
| Nov. 18 | Tennessee | L, 39-10 |
| Date | Opponent | Score/Story Link |
| Sep. 1 | at Wake Forest | W, 24-20 |
| Sep. 10 | at Arkansas | W, 28-24 | Sep. 17 | Ole Miss | W, 31-23 |
| Sep. 24 | Richmond | W, 37-13 |
| Oct. 1 | MTSU | L 17-15 |
| Oct. 8 | LSU | L, 34-6 |
| Oct. 15 | Georgia | L, 34-17 |
| Oct. 22 | at South Carolina | L, 35-28 |
| Nov. 5 | at Florida | L, 49-42 2OT |
| Nov. 12 | Kentucky | L, 48-43 |
| Nov. 22 | at Tennessee | W, 28-24 |
| Date | Opponent | Score/Story Link |
| Sep. 4 | South Carolina | L, 31-6 | Sep. 18 | at Ole Miss | L, 26-23 |
| Sep. 25 | at Navy | L, 29-26 |
| Oct. 2 | Mississippi State | W, 31-13 |
| Oct. 9 | Rutgers | L, 37-34 |
| Oct. 16 | at Georgia | L, 33-3 |
| Oct. 23 | Eastern Kentucky | W, 19-7 |
| Oct. 30 | at LSU | L, 24-7 |
| Nov. 6 | Florida | L, 34-17 |
| Nov. 13 | at Kentucky | L, 14-13 |
| Nov. 22 | Tennessee | L, 38-33 |
| Date | Opponent | Score/Story Link | Aug. 30 | Ole Miss | L, 24-21 |
| Sep. 6 | UT-Chattanooga | W, 51-6 |
| Sep. 13 | Auburn | L, 45-7 |
| Sep. 20 | at TCU | L, 30-14 |
| Sep. 27 | Georgia Tech | L, 24-17 |
| Oct. 4 | at Mississippi State | L, 30-21 |
| Oct. 11 | Navy | L, 37-27 |
| Oct. 18 | Georgia | L, 27-8 |
| Oct. 25 | at South Carolina | L, 35-24 |
| Nov. 8 | at Florida | L, 35-17 |
| Nov. 15 | Kentucky | W, 28-17 |
| Nov. 22 | at Tennessee | L, 48-0 |
| Date | Opponent | Score/Story Link |
| Aug. 31 | at Georgia Tech | L, 45-3 |
| Sep. 7 | Furman | W, 49-18 |
| Sep. 14 | at Auburn | L 31-6 |
| Sep. 21 | at Ole Miss | L, 45-38 |
| Sep. 28 | South Carolina | L, 20-13 |
| Oct. 12 | MTSU | L, 21-20 |
| Oct. 19 | at Georgia | L, 48-17 |
| Oct. 26 | Connecticut | W, 28-24 |
| Nov. 2 | Alabama | L, 30-8 |
| Nov. 9 | Florida | L, 21-17 |
| Nov. 16 | at Kentucky | L, 41-21 |
| Nov. 23 | Tennessee | L, 24-0 |
| Date | Opponent | Score/Story Link |
| Aug. 30 | MTSU | L, 37-28 |
| Sept. 8 | Alabama | L, 12-9 |
| Sept. 15 | at Ole Miss | Postponed |
| Sept. 22 | Richmond | W, 28-22 |
| Sept. 29 | Auburn | L, 24-21 |
| Oct. 13 | Georgia | L, 30-14 |
| Oct. 20 | at South Carolina | L, 46-14 |
| Oct. 27 | at Duke | W, 42-28 |
| Nov. 3 | at Florida | L, 71-13 |
| Nov. 10 | Kentucky | L, 56-30 |
| Nov. 24 | at Tennessee | L, 38-0 |
| Dec. 1 | at Ole Miss | L, 38-27 |


